Below is a list of Analog nets available to local Ham’s with the right equipment. Join one or all of them!
Tip: If viewing from a mobile phone, try turning your phone sideways for a better view of the chart!
Disclaimer: SMARC provides this list of nets for informational purposes only. SMARC does not control the content of these nets nor does it guarantee these nets follow any form of guidlines or follow FCC regulations. SMARC does not endorse or encourage the participation of any of these nets. Attend these nets at your own discretion. SMARC shall not be held resposible for the content of these nets.
wdt_ID | Net Name | Repeater | PL Tone | Day | Time |
---|---|---|---|---|---|
1 | SMARC Friday Night Net | 146.910 (-) | 162.2hz | Fridays | 20:00 |
2 | Nixa Amateur Radio Club NARC NET | 145.2700 (-) | Thursdays | 19:30 | |
3 | Greene County ARES NET | 147.2250 (+) | Thursdays | 20:00 | |
4 | Bible Belt Christian Net | 146.9100 (-) | Tuesdays | 19:00 | |
5 | SKYWARN NET | 145.4900 (-) | Tuesdays | 19:00 | |
6 | Christian County ARES NET | 145.2700 (-) | Mondays | 19:00 | |
7 | Stone County ARES | 147.3450 (-) | Sundays | 20:00 | |
8 | Taney County ARES | 147.1950 (+) | Mondays | 21:00 | |
9 | Barry County ARES net | 145.2100 (-) | Wednesdays | 21:00 | |
10 | Combined KARC and Tri-Lakes net | 147.1500 (+) | Wednesdays | 21:00 | |
11 | District D ARES | SMLRS | Fridays | 19:30 | |
12 | Little Switzerland ARC VHF Net | 146.8350 (-) | Daily | 07:00 | |
13 | Little Switzerland ARC UHF Net | 444.250 (+) | 100.0hz | Thursdays | 20:30 |
14 | Cuckoo Club | 146.8800 (-) | Daily | 21:00 | |
15 | Houston MO ARC Net | 146.8500 (-) | Daily | 20:30 | |
16 | Howell County Amateur Radio Club Net | 146.9400 (-) | Tuesdays | 20:00 | |
18 | NARC 6 Meter Net | 53.270 (-1.7Mhz) | 162.2hz | Mondays | 19:30 |
Did we miss somebody?
This list represents the nets we have information for. If your net is not listed or we have it listed incorrectly, please use the “contact us” tab above and let us know!